| SR. NO. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | SHRI S. T. KADAM VIDYALAYA, PALGHAR |
| 2 | AFFLIATION NO. (IF APPLICAPLE) | 1131284 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 31271 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | S.No.115/A/1/D, Palghar -Boisar Road, Palghar(W), Tal/Dist. Palghar. PIN 401404 |
| 5 | PRINCIPAL NAME | Mr. Pradeep Murlidhar Panigrahi |
| 6 | PRINCIPAL’S QUALIFICATION | M.Sc. B.Ed |
| 7 | SCHOOL EMAIL ID | office.stkvem@gmail.com |
| 8 | CONTACT DETAILS | 7685859009 |
| Sr. No. | DOCUMENTS/INFORMATION | LINKS |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click Here |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click Here |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Click Here |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
| SR. NO. | DOCUMENTS/INFORMATION | LINKS |
| 1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
| 2 | ANNUAL ACADEMIC CALENDER | Click Here |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | NA |
| Sr. No. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 8222 SQ MTR |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 35 & 1737 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 3 & 181 |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS |
27 |
| 6 | NO. OF BOYS TOILETS | 20 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Link |
| Sr.No. | Name of Employee | Designation |
|---|---|---|
| 1 | Pradeep M. Panigrahi | Principal |
| 2 | Neha Vaibhav Patil | Vice Principal |
| 3 | Snehal Yogesh Tiwari | TGT |
| 4 | Aboli Sachin Lomate | TGT |
| 5 | Haushila Hoshang Balaporia | TGT |
| 6 | Minakshi Milind Gaikwad | TGT |
| 7 | Trupti Ritesh Patil | TGT |
| 8 | Seema Upendra Mishra | TGT |
| 9 | Kruti Vijay Tiwari | TGT |
| 10 | Harshali Eknath Thul | TGT |
| 11 | Kruttika Kunjan Raut | TGT |
| 12 | Santoshi Ramlal Suthar | TGT |
| 13 | Sayali Santosh Patil | TGT |
| 14 | Rajeshri Raghunath Patil | TGT |
| 15 | Sanika Santosh Bochare | Librarian (TGT) |
| 16 | Pooja Vaibhav Bhoj | PRT |
| 17 | Sreemanti Mitra Mulki | PRT |
| 18 | Shruti Satish Tare | PRT |
| 19 | Ashish Dattaram Jadhav | PRT |
| 20 | Nidhi Mahadev Wade | PRT |
| 21 | Dhaneshree Dharmendra Mali | PRT |
| 22 | Snehal Prabhakar Raut | PRT |
| 23 | Prapti Pritam Joshi | PRT |
| 24 | Sneha Abhijit Pimple | PRT |
| 25 | Geeta Sujit Satvi | PRT |
| 26 | Jayshri Ritesh Raut | PRT |
| 27 | Yogita Vikas Kolekar | PRT |
| 28 | Rajshree Tejkumar Meher | PRT |
| 29 | Ruchita Bhavnesh Mayekar | PRT |
| 30 | Grace Clejus Martin | PRT |
| 31 | Komal Sanket Gadilkar | PRT |
| 32 | Sonali Ravi Padwal | PRT |
| 33 | Sanika Pravin Mhatre | PRT |
| 34 | Ankita Nishit Chaudhary | PRT |
| 35 | Carol Darerl Moraes | PRT |
| 36 | Vedashri Surel Parab | PRT |
| 37 | Ashwini Atul Meher | PRT |
| 38 | Kashikar Dipesh Kanchan | PRT |
| 39 | Manali Nawathe | PRT |
| 40 | Poonam Dashrath Rathod | NTT |
| 41 | Tanaya Swapnil Patil | NTT |
| 42 | Sanika Chaitanya Dandekar | NTT |
| 43 | Sarita Ramesh Patil | NTT |
| 44 | Jilna Rakesh Poochali | NTT |
| 45 | Pallavi Deepak Thakur | NTT |
| 46 | Darshana Jain | NTT |
| 47 | Akhandata Prateek Bajpai | NTT |
| 48 | Pooja Rawal | NTT |
| 49 | Vanita Bhavarlal Suthar | NTT |
| 50 | Payal Chetan Pagdhare | NTT |
| 51 | Akansha Bhalchandra Mahajan | Special Educator |
| 52 | Smita Vinil Save | Counsellor |
| 53 | Gurpreet Charanjeet singh Mall | PET |
| 54 | Mayur Raghunath Pawar | PET |
| 55 | Kishor Shirish Warkhande | PET |
| 56 | Sainath Jawaharlal Gupta | PET (football Coach) |
| 57 | Monica Dipesh Vikmani | Art Teacher |
| 58 | Divyang Haresh Godhakiya | Music Teacher |
| 59 | Tilottama Jena | Music Teacher |
| 60 | Sagar Ramesh Rathod | Music Teacher |
| 61 | Deepa Kiran Shetty | Dance Teacher |
| 62 | Tewari Ritu | Lab Asst |
| 63 | Mangala Ratan Rathod | Staff Nurse |
